-
58 974
Total Kilometres
-
2016
Reg.Year
-
GAS
Fuel Type
-
AUTOMATIC
Transmission
$ 7,700
Total Kilometres
Reg.Year
Fuel Type
Transmission
| VIN: | JTHBZ1BL1GA007103 |
| Date of sale | 2020-01-14 18:00:00 |
| Primary Damage | FRONT END |
| Secondary Damage | REAR END |
| Mileage | 36859 (A) |
| Year | 2016 |
| Make | LEXUS |
| Model | GS 350 BAS |
| Engine | 3.5L 6 |
| Transmission | AUTOMATIC |
| Body color | BLACK |
| Drive | Rear-wheel drive |
| Fuel | GAS |
| Keys | YES |
| Condition | Run & Drive Verified |
| Documents | TX SV |
| Location | HOUSTON (77073) |
| Estimated Retail Value | 30618 |
| Estimated Repair Cost | 23319 |
2016 LEXUS GS 350 BAS JTHBZ1BL1GA007103 sold on copart BLACK color with such damage FRONT END, REAR END. Mileage on JTHBZ1BL1GA007103 LEXUS GS 350 BAS 2016 - 36859. Auction Date 2020-01-14 18:00:00 in USA auction copart. This vehicle JTHBZ1BL1GA007103 obtain an engine 3.5L 6. This LEXUS GS 350 BAS 2016 features Rear-wheel drive